Stumbled upon this table on my stats page. I can’t believe I started this thing way back in 2008. As you can see, I did not really post regularly until 2016. I’ve already posted more this year than I did in the entirety of 2010 and 2011. I’m happy to see that my average comments and likes per post are steadily rising. It would be sad to write more and not get more likes and comments. My average words per post this year seems low, but I have done a couple of the photo challenge posts, so that could explain that.
I know I’m the only person who actually cares about all of this, but I like to see numbers that show that I might eventually get better at this.
Also – Less than 200 words in this post. That won’t help that average.
Annual Site Stats
Year | Total Posts | Total Comments | Avg Comments per Post | Total Likes | Avg Likes per Post | Total Words | Avg Words per Post |
---|---|---|---|---|---|---|---|
2008 | 35 | 23 | 0.7 | 2 | 0.1 | 7481 | 213.7 |
2009 | 24 | 21 | 0.9 | 0 | 0 | 6094 | 253.9 |
2010 | 8 | 6 | 0.8 | 2 | 0.3 | 1867 | 233.4 |
2011 | 15 | 5 | 0.3 | 3 | 0.2 | 3606 | 240.4 |
2012 | 42 | 28 | 0.7 | 18 | 0.4 | 9159 | 218.1 |
2013 | 51 | 49 | 1 | 18 | 0.4 | 14370 | 281.8 |
2014 | 56 | 27 | 0.5 | 25 | 0.4 | 14300 | 255.4 |
2015 | 32 | 45 | 1.4 | 31 | 1 | 11121 | 347.5 |
2016 | 101 | 176 | 1.7 | 246 | 2.4 | 37957 | 375.8 |
2017 | 159 | 411 | 2.6 | 958 | 6 | 51320 | 322.8 |
2018 | 18 | 62 | 3.4 | 177 | 9.8 | 4799 | 266.6 |
Stats are good. I’m not going to look at mine. I rarely post.
LikeLiked by 1 person
I must be having issues…shocking….can’t see stats
LikeLike