A blog I follow posted about people from all over the world reading his blog. I decided to take a look again at my list of origin countries for readers of my blog. I’m pretty sure most of the people from these countries got here by mistake and are disappointed, but they still got here. So, if you care, here is the all time list of country hits for my blog.
United States | 11134 | ||
Canada | 472 | ||
Brazil | 298 | ||
United Kingdom | 272 | ||
Germany | 201 | ||
Australia | 89 | ||
India | 69 | ||
Poland | 69 | ||
France | 65 | ||
Mexico | 61 | ||
Philippines | 57 | ||
Romania | 53 | ||
Ireland | 43 | ||
Indonesia | 41 | ||
Italy | 41 | ||
Pakistan | 29 | ||
China | 26 | ||
Argentina | 21 | ||
Norway | 20 | ||
Netherlands | 20 | ||
Turkey | 20 | ||
New Zealand | 19 | ||
Chile | 16 | ||
Ecuador | 16 | ||
Sweden | 15 | ||
Portugal | 14 | ||
South Africa | 14 | ||
Spain | 14 | ||
Czech Republic | 12 | ||
Mauritius | 12 | ||
Russia | 12 | ||
Belgium | 12 | ||
Denmark | 11 | ||
Croatia | 10 | ||
Peru | 10 | ||
Finland | 9 | ||
Serbia | 9 | ||
Singapore | 9 | ||
Japan | 9 | ||
South Korea | 9 | ||
Austria | 9 | ||
Greece | 9 | ||
Colombia | 9 | ||
European Union | 9 | ||
Switzerland | 8 | ||
Hungary | 8 | ||
Vietnam | 7 | ||
United Arab Emirates | 7 | ||
Venezuela | 7 | ||
Hong Kong SAR China | 6 | ||
Ukraine | 6 | ||
Kenya | 6 | ||
Benin | 5 | ||
Dominican Republic | 5 | ||
Taiwan | 5 | ||
Bangladesh | 5 | ||
Moldova | 5 | ||
Israel | 4 | ||
Saudi Arabia | 4 | ||
Puerto Rico | 4 | ||
Bulgaria | 4 | ||
Malaysia | 4 | ||
Algeria | 4 | ||
Iceland | 3 | ||
Nigeria | 3 | ||
Zambia | 3 | ||
Estonia | 3 | ||
Kazakhstan | 3 | ||
Bahamas | 3 | ||
Slovakia | 2 | ||
Cyprus | 2 | ||
Paraguay | 2 | ||
Egypt | 2 | ||
Bosnia & Herzegovina | 2 | ||
Jamaica | 2 | ||
Uruguay | 2 | ||
Iraq | 2 | ||
Sri Lanka | 2 | ||
Thailand | 2 | ||
Ethiopia | 1 | ||
Namibia | 1 | ||
Nepal | 1 | ||
Luxembourg | 1 | ||
Qatar | 1 | ||
Uganda | 1 | ||
Belize | 1 | ||
Somalia | 1 | ||
Lithuania | 1 | ||
Belarus | 1 | ||
Slovenia | 1 | ||
British Virgin Islands | 1 | ||
Morocco | 1 | ||
Bolivia | 1 | ||
Faroe Islands | 1 | ||
Ghana | 1 | ||
Guadeloupe | 1 | ||
Angola | 1 | ||
Lesotho | 1 | ||
U.S. Virgin Islands | 1 | ||
Panama | 1 | ||
Cayman Islands | 1 | ||
Andorra | 1 | ||
Costa Rica | 1 |
[ Smiles ] It is nice to see that you have readers from all over the world.
LikeLiked by 1 person
International renown!
LikeLiked by 1 person
I don’t think I would go that far
LikeLike
I have no idea where the Faroe Islands are.
LikeLike
I didn’t either until I looked them up just now. Now I want to visit. I love the area around Norway and Denmark.
LikeLiked by 1 person
Sounds worth a trip!
LikeLike
It looks like your blog is not bad. At least it attracts readers. Don’t lose faith in yourself. Maybe your blog is very popular.
LikeLiked by 1 person